en:brandon-gilles
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:brandon-gilles [2026/03/16 00:04] – omnipedia | en:brandon-gilles [2026/03/16 00:05] (current) – omnipedia | ||
|---|---|---|---|
| Line 31: | Line 31: | ||
| Official narrative says that he died because of consequences of long Covid, but looking at the facts it is difficult to believe this. Scientific analysis makes think that the cause of health worsening and death has probably been vaccines adverse effects. | Official narrative says that he died because of consequences of long Covid, but looking at the facts it is difficult to believe this. Scientific analysis makes think that the cause of health worsening and death has probably been vaccines adverse effects. | ||
| + | [(LogRef2>> | ||
| + | title: How bad is my batch | ||
| + | url: https:// | ||
| + | )] | ||
| + | [(LogRef3>> | ||
| + | title: COVID-19 vaccines and adverse events of special interest: A multinational Global Vaccine Data Network (GVDN) cohort study of 99 million vaccinated individuals | ||
| + | url: https:// | ||
| + | )] | ||
| "Out of 203 Moderna reciplents, 185 (91%) showed measurable cardiovascular abnormalities - including vascular stiffness, waveform distortion, or cardiac dysfunction - within 7 days post-injection." | "Out of 203 Moderna reciplents, 185 (91%) showed measurable cardiovascular abnormalities - including vascular stiffness, waveform distortion, or cardiac dysfunction - within 7 days post-injection." | ||
en/brandon-gilles.txt · Last modified: 2026/03/16 00:05 by omnipedia