en:sars-cov-2
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:sars-cov-2 [2023/01/14 01:54] – omnipedia | en:sars-cov-2 [2023/10/04 15:36] (current) – omnipedia | ||
---|---|---|---|
Line 10: | Line 10: | ||
title: The shifting sands of ‘gain-of-function’ research. The mystery of COVID’s origins has reignited a contentious debate about potentially risky studies and the fuzzy terminology that describes them. | title: The shifting sands of ‘gain-of-function’ research. The mystery of COVID’s origins has reignited a contentious debate about potentially risky studies and the fuzzy terminology that describes them. | ||
url: https:// | url: https:// | ||
+ | )] | ||
+ | [(RicercaRif3>> | ||
+ | title: A SARS-like cluster of circulating bat coronaviruses shows potential for human emergence | ||
+ | url: https:// | ||
)] | )] | ||
Line 24: | Line 28: | ||
The World Health Organization declared Covid-19 a pandemic on March 11, 2020. Since then, the virus has spread rapidly, resulting in over 20 million confirmed cases. In countries where this new disease was not cured correctly and in a timely manner many thousands of people died. | The World Health Organization declared Covid-19 a pandemic on March 11, 2020. Since then, the virus has spread rapidly, resulting in over 20 million confirmed cases. In countries where this new disease was not cured correctly and in a timely manner many thousands of people died. | ||
- | Scientific studies have confirmed that in countries or regions where vitamin D deficiency | + | Scientific studies have confirmed that in countries or regions where vitamin D levels |
[(VitD1Ref>> | [(VitD1Ref>> | ||
title: Evidence that Vitamin D Supplementation Could Reduce Risk of Influenza and COVID-19 Infections and Deaths | title: Evidence that Vitamin D Supplementation Could Reduce Risk of Influenza and COVID-19 Infections and Deaths | ||
Line 42: | Line 46: | ||
)] | )] | ||
- | This virus, as other coronaviruses, | + | This virus, as other coronaviruses, |
+ | |||
+ | Co-infection led in early 2023 to 251 recombinant lineages, with XBB prevailing. XBB.1 and XBB.1.5 caused a surge in COVID-19 cases in Maharashtra, | ||
+ | [(ArcturusRef>> | ||
+ | title: Chasing SARS-CoV-2 XBB.1.16 Recombinant Lineage in India and the Clinical Profile of XBB.1.16 cases in Maharashtra, | ||
+ | url: https:// | ||
+ | )] | ||
+ | |||
+ | These variants completely escape antibodies obtained from artificial immunization, | ||
+ | [(VC>> | ||
+ | title: Role of vitamin C in preventing of COVID-19 infection, progression and severity | ||
+ | url: http:// | ||
+ | )] | ||
+ | [(VD>> | ||
+ | title: Does vitamin D level have effect on COVID-19 outcomes? | ||
+ | url: http:// | ||
+ | )] | ||
+ | [(VD2>> | ||
+ | title: The Role of Vitamin C, Vitamin D, and Selenium in Immune System against COVID-19 | ||
+ | url: https:// | ||
+ | )] | ||
+ | [(NacRef>> | ||
+ | title: N-acetylcysteine for prevention and treatment of COVID-19: Current state of evidence and future directions | ||
+ | url: https:// | ||
+ | )] | ||
+ | |||
+ | The advice of the family doctor is to be asked, choosing a good doctor. In 2023 more and more doctors are conscius that vaccination can bring problems like negative protection, headache, myocarditis, | ||
+ | [(NegProt>> | ||
+ | title: Waning of vaccine effectiveness against moderate and severe covid-19 among adults in the US from the VISION network: test negative, case-control study | ||
+ | url: https:// | ||
+ | )] | ||
+ | [(AdvRef00>> | ||
+ | title: Spectrum of neurological complications following COVID-19 vaccination | ||
+ | url: https:// | ||
+ | )] | ||
+ | [(AdvRef>> | ||
+ | title: Adverse events following administration of COVID-19 vaccines in Saudi Arabia | ||
+ | url: https:// | ||
+ | )] | ||
+ | [(AdvRef02>> | ||
+ | title: Invisibili, the documentary about adverse reactions in Italy | ||
+ | url: https:// | ||
+ | )] | ||
+ | So the doctors who are up to date will in most cases suggest other ways of prevention, first of all checking that the patient has sufficient levels of vitamin D. This is one of the most important things that makes the real difference. | ||
+ | In fact patients with acceptable levels of vitamin (≥40 ng/mL) were 14 times less likely to have severe or critical disease than patients with insufficient levels (<20 ng/mL). | ||
+ | [(VD3>> | ||
+ | title: Pre-infection 25-hydroxyvitamin D3 levels and association with severity of COVID-19 illness | ||
+ | url: https:// | ||
+ | )] Ask your doctor to read these studies in the case he is not yet aware of them. | ||
^ Name ^Genetic lineage ^ First outbreak | ^ Name ^Genetic lineage ^ First outbreak | ||
Line 52: | Line 104: | ||
| Delta | B.1.617.2 | India | Octoer 2020 | | | Delta | B.1.617.2 | India | Octoer 2020 | | ||
| Omicron | B.1.1.529 | South Africa | November 2021 | | | Omicron | B.1.1.529 | South Africa | November 2021 | | ||
+ | | Gryphon | XBB | USA | December 2022 | | ||
+ | | Kraken | XBB.1.5 | USA | December 2022 | | ||
+ | | Arcturus | XBB.1.16 | India | March 2023 | | ||
+ | | Eris | EG.5 | China | August 2023 | | ||
- | Currently the older strains do not circulate anymore because they have been replaced by Omicron variants and derived descendents, | + | Currently the older strains do not circulate anymore because they have been replaced by Omicron variants and derived descendents, for example Arcturus, which are milder and have higher contagiousness, |
A Danish cohort study demonstrates that breakthrough infections can not be avoided. Artificial overstimulation of the immune system with older strains can even lead to negative protection, aftern some months, when new variants emerge. | A Danish cohort study demonstrates that breakthrough infections can not be avoided. Artificial overstimulation of the immune system with older strains can even lead to negative protection, aftern some months, when new variants emerge. | ||
Line 83: | Line 139: | ||
url: https:// | url: https:// | ||
)] | )] | ||
+ | An increased risk of autoimmune antibodies and autoinflammatory mechanisms has been found. [(MariaCristinaRef>> | ||
+ | title: The Induction of De Novo Autoimmune Biomarkers Production in Healthcare Professionals Vaccinated with BNT162b2 | ||
+ | url: https:// | ||
+ | )] | ||
A high percentage of the world population has currently aquired natural immunization after encountering one or more variants of the virus, therefore it can be considered that this type of infection has become endemic like traditional flu and will be recurrent in the following years. Omicron has worked as a natural immunizer and this is helping to reach herd immunity. | A high percentage of the world population has currently aquired natural immunization after encountering one or more variants of the virus, therefore it can be considered that this type of infection has become endemic like traditional flu and will be recurrent in the following years. Omicron has worked as a natural immunizer and this is helping to reach herd immunity. |
en/sars-cov-2.1673661247.txt.gz · Last modified: 2023/01/14 01:54 by omnipedia