en:sars-cov-2
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:sars-cov-2 [2023/06/30 19:06] – omnipedia | en:sars-cov-2 [2023/10/04 15:36] (current) – omnipedia | ||
---|---|---|---|
Line 10: | Line 10: | ||
title: The shifting sands of ‘gain-of-function’ research. The mystery of COVID’s origins has reignited a contentious debate about potentially risky studies and the fuzzy terminology that describes them. | title: The shifting sands of ‘gain-of-function’ research. The mystery of COVID’s origins has reignited a contentious debate about potentially risky studies and the fuzzy terminology that describes them. | ||
url: https:// | url: https:// | ||
+ | )] | ||
+ | [(RicercaRif3>> | ||
+ | title: A SARS-like cluster of circulating bat coronaviruses shows potential for human emergence | ||
+ | url: https:// | ||
)] | )] | ||
Line 68: | Line 72: | ||
)] | )] | ||
- | The advice of the family doctor is to be asked. In 2023 more and more doctors are conscius that vaccination can bring problems like negative protection, | + | The advice of the family doctor is to be asked, choosing a good doctor. In 2023 more and more doctors are conscius that vaccination can bring problems like negative protection, |
+ | [(NegProt>> | ||
+ | title: Waning of vaccine effectiveness against moderate and severe covid-19 among adults in the US from the VISION network: test negative, case-control study | ||
+ | url: https:// | ||
+ | )] | ||
+ | [(AdvRef00>> | ||
+ | title: Spectrum of neurological complications following COVID-19 vaccination | ||
+ | url: https:// | ||
+ | )] | ||
+ | [(AdvRef>> | ||
+ | title: Adverse events following administration of COVID-19 vaccines in Saudi Arabia | ||
+ | url: https:// | ||
+ | )] | ||
+ | [(AdvRef02>> | ||
+ | title: Invisibili, the documentary about adverse reactions in Italy | ||
+ | url: https:// | ||
+ | )] | ||
+ | | ||
In fact patients with acceptable levels of vitamin (≥40 ng/mL) were 14 times less likely to have severe or critical disease than patients with insufficient levels (<20 ng/mL). | In fact patients with acceptable levels of vitamin (≥40 ng/mL) were 14 times less likely to have severe or critical disease than patients with insufficient levels (<20 ng/mL). | ||
[(VD3>> | [(VD3>> | ||
title: Pre-infection 25-hydroxyvitamin D3 levels and association with severity of COVID-19 illness | title: Pre-infection 25-hydroxyvitamin D3 levels and association with severity of COVID-19 illness | ||
url: https:// | url: https:// | ||
- | )] Ask your doctor to read these studies in the case he is not yet aware of them. | + | )] Ask your doctor to read these studies in the case he is not yet aware of them. |
^ Name ^Genetic lineage ^ First outbreak | ^ Name ^Genetic lineage ^ First outbreak | ||
Line 83: | Line 104: | ||
| Delta | B.1.617.2 | India | Octoer 2020 | | | Delta | B.1.617.2 | India | Octoer 2020 | | ||
| Omicron | B.1.1.529 | South Africa | November 2021 | | | Omicron | B.1.1.529 | South Africa | November 2021 | | ||
+ | | Gryphon | XBB | USA | December 2022 | | ||
+ | | Kraken | XBB.1.5 | USA | December 2022 | | ||
| Arcturus | XBB.1.16 | India | March 2023 | | | Arcturus | XBB.1.16 | India | March 2023 | | ||
+ | | Eris | EG.5 | China | August 2023 | | ||
Currently the older strains do not circulate anymore because they have been replaced by Omicron variants and derived descendents, | Currently the older strains do not circulate anymore because they have been replaced by Omicron variants and derived descendents, |
en/sars-cov-2.1688151992.txt.gz · Last modified: 2023/06/30 19:06 by omnipedia