en:sars-cov-2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:sars-cov-2 [2023/07/29 12:19] – omnipedia | en:sars-cov-2 [2023/10/04 15:36] (current) – omnipedia | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| title: The shifting sands of ‘gain-of-function’ research. The mystery of COVID’s origins has reignited a contentious debate about potentially risky studies and the fuzzy terminology that describes them. | title: The shifting sands of ‘gain-of-function’ research. The mystery of COVID’s origins has reignited a contentious debate about potentially risky studies and the fuzzy terminology that describes them. | ||
| url: https:// | url: https:// | ||
| + | )] | ||
| + | [(RicercaRif3>> | ||
| + | title: A SARS-like cluster of circulating bat coronaviruses shows potential for human emergence | ||
| + | url: https:// | ||
| )] | )] | ||
| Line 100: | Line 104: | ||
| | Delta | B.1.617.2 | India | Octoer 2020 | | | Delta | B.1.617.2 | India | Octoer 2020 | | ||
| | Omicron | B.1.1.529 | South Africa | November 2021 | | | Omicron | B.1.1.529 | South Africa | November 2021 | | ||
| + | | Gryphon | XBB | USA | December 2022 | | ||
| + | | Kraken | XBB.1.5 | USA | December 2022 | | ||
| | Arcturus | XBB.1.16 | India | March 2023 | | | Arcturus | XBB.1.16 | India | March 2023 | | ||
| + | | Eris | EG.5 | China | August 2023 | | ||
| Currently the older strains do not circulate anymore because they have been replaced by Omicron variants and derived descendents, | Currently the older strains do not circulate anymore because they have been replaced by Omicron variants and derived descendents, | ||
en/sars-cov-2.1690633187.txt.gz · Last modified: 2023/07/29 12:19 by omnipedia