en:vitamin-c
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:vitamin-c [2022/11/26 16:37] – omnipedia | en:vitamin-c [2026/03/06 18:58] (current) – [Insights] omnipedia | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| ==== Insights ==== | ==== Insights ==== | ||
| - | [[http://www.jmptonline.org/article/S0161-4754(99)70005-9/abstract|The efficacy of vitamin C in preventing and alleviating symptoms of virus-induced respiratory disease]] (JMPT Online) | + | [[https://pubmed.ncbi.nlm.nih.gov/10543583/|The efficacy of vitamin C in preventing and alleviating symptoms of virus-induced respiratory disease]] (JMPT Online) |
| The study was done on 463 students between 18 and 30 years old, of which about half constituted the control group. Students in the control group who fell ill with the flu received anti-inflammatory and decongestant treatment, while those in the test group who fell ill with the flu received hourly doses of 1000 mg of vitamin C for the first 6 hours and then doses by 1000 mg three times a day on subsequent days. Those in the control group who had no flu symptoms also received 1000 mg doses of vitamin C three times a day. Overall, the cold and flu symptoms in the test group were reduced by 85% compared to the control group. | The study was done on 463 students between 18 and 30 years old, of which about half constituted the control group. Students in the control group who fell ill with the flu received anti-inflammatory and decongestant treatment, while those in the test group who fell ill with the flu received hourly doses of 1000 mg of vitamin C for the first 6 hours and then doses by 1000 mg three times a day on subsequent days. Those in the control group who had no flu symptoms also received 1000 mg doses of vitamin C three times a day. Overall, the cold and flu symptoms in the test group were reduced by 85% compared to the control group. | ||
en/vitamin-c.txt · Last modified: 2026/03/06 18:58 by omnipedia